As of October 24, 2009
PRO EXTREME
ADRL WORLD CHAMPIONS
2009: Todd Tutterow
2008: Jason Scruggs
2007: Jason Scruggs
2006: Bubba Stanton
2005: John Lynam
ADRL WORLD RECORDS
3.666 secs: Jason Scruggs (05/22/09)
207.43 mph: Jason Scruggs (05/22/09)
FAST FACT: Scruggs obliterated both ends of his own records in May 2009 at the Quarter-Max Memphis Drags II
CAREER WINS
| Joshua Hernandez | 6 |
| Bubba Stanton | 4 |
| Quain Stott | 4 |
| Bil Clanton | 3 |
| Jason Scruggs | 3 |
| Jason Hamstra | 2 |
| Mike Janis | 2 |
| John Lynam | 2 |
| Joey Martin | 2 |
| Joe Baker | 1 |
| Cody Barklage | 1 |
| Mike Bell | 1 |
| Brian Daniels | 1 |
| Tommy Gray | 1 |
| Alex Hossler | 1 |
| Michael Neal | 1 |
| Mike Neal | 1 |
| Travis Swearingen | 1 |
| Frankie Taylor | 1 |
| Todd Tutterow | 1 |
FAST FACT: Hossler is the most recent addition to the PX wins list
CAREER FINALS
| Joshua Hernandez | 9 |
| John Lynam | 8 |
| Jason Scruggs | 8 |
| Bubba Stanton | 7 |
| Quain Stott | 7 |
| Mike Neal | 4 |
| Bil Clanton | 3 |
| Joey Martin | 3 |
| Travis Swearingen | 3 |
| Cody Barklage | 2 |
| Brian Daniels | 2 |
| Jason Hamstra | 2 |
| Alex Hossler | 1 |
| Mike Janis | 2 |
| Dwayne Watkins | 2 |
| Joe Baker | 1 |
| Mike Bell | 1 |
| Troy Critchley | 1 |
| Tommy Gray | 1 |
| Chip King | 1 |
| Bob Mandell Jr. | 1 |
| Michael Neal | 1 |
| Thomas Patterson | 1 |
| Herman Sheppard | 1 |
| Frankie Taylor | 1 |
| Todd Tutterow | 1 |
| Ken Walsh | |
| Steve Wiley | 1 |
CAREER RACE STARTS (Top 10)
| Joshua Hernandez | 30 |
| Jason Scruggs | 27 |
| Bubba Stanton | 27 |
| Bil Clanton | 26 |
| Frankie Taylor | 23 |
| Mike Neal | 20 |
| Travis Swearingen | 19 |
| John Lynam | 18 |
| Dwayne Watkins | 16 |
| Michael Neal | 13 |
FAST FACT: There have been 38 completed PX events
CAREER ELIMINATIONS RECORD (10 or more round wins)
| W | L | % | |
| Joshua Hernandez | 57 | 24 | .704 |
| Jason Scruggs | 48 | 24 | .667 |
| Bubba Stanton | 42 | 22 | .656 |
| Quain Stott | 38 | 16 | .704 |
| John Lynam | 28 | 16 | .636 |
| Bil Clanton | 24 | 23 | .511 |
| Mike Neal | 21 | 19 | .525 |
| Todd Tutterow | 20 | 20 | .500 |
| Travis Swearingen | 19 | 18 | .513 |
| Brian Daniels | 19 | 21 | .475 |
| Frankie Taylor | 19 | 22 | .463 |
| Joey Martin | 17 | 15 | .531 |
| Mike Janis | 14 | 7 | .667 |
| Cody Barklage | 11 | 9 | .550 |
| Jason Hamstra | 11 | 5 | .688 |
| Dwayne Watkins | 10 | 15 | .400 |
FAST FACT: Jason Hamstra is the most recent to join this list after his win at Rockingham in September 2009
CAREER WINNING PERCENTAGE (10 or more rounds)
| W | L | % | |
| Joshua Hernandez | 57 | 24 | .704 |
| Quain Stott | 38 | 16 | .704 |
| Jason Hamstra | 11 | 5 | .688 |
| Mike Janis | 14 | 7 | .667 |
| Jason Scruggs | 48 | 24 | .667 |
| Bubba Stanton | 42 | 22 | .656 |
| John Lynam | 28 | 16 | .636 |
| Cody Barklage | 11 | 9 | .550 |
| Mike Bell | 7 | 6 | .539 |
| Joe Baker | 8 | 7 | .533 |
| Joey Martin | 17 | 15 | .531 |
| Mike Neal | 21 | 19 | .525 |
| Travis Swearingen | 19 | 18 | .514 |
| Bil Clanton | 24 | 23 | .511 |
| Thomas Patterson | 6 | 6 | .500 |
| Todd Tutterow | 20 | 20 | .500 |
| Brian Daniels | 19 | 21 | .475 |
| Frankie Taylor | 19 | 22 | .463 |
| Tommy D'Aprile | 6 | 8 | .429 |
| Chip King | 6 | 8 | .429 |
| John Stanley | 5 | 7 | .417 |
| Dwayne Watkins | 10 | 15 | .400 |
| Herman Sheppard | 6 | 9 | .400 |
| Hugh Scott | 5 | 8 | .385 |
| Michael Neal | 7 | 12 | .368 |
| Troy Critchley | 5 | 9 | .357 |
| Tommy Mauney | 3 | 7 | .300 |
| Wes Johnston | 5 | 12 | .294 |
| Bennie McDonald Jr. | 3 | 12 | .200 |
FAST FACT: John Stanley is the most recent addition to this list
CAREER NUMBER-1 QUALIFIER
| Jason Scruggs | 15 |
| John Lynam | 6 |
| Bubba Stanton | 4 |
| Bil Clanton | 2 |
| Joshua Hernandez | 2 |
| Joe Baker | 1 |
| Jason Hamstra | 1 |
| Wes Johnston | 1 |
| Joey Martin | 1 |
| Mike Neal | 1 |
| Travis Swearingen | 1 |
| Quain Stott | 1 |
| Frankie Taylor | 1 |
| Todd Tutterow | 1 |
FAST FACT: Hamstra won from the pole position at Flowmaster Dragstock VI in September
QUALIFYING STREAKS (current)
| Quain Stott | 11 |
| Todd Tutterow | 10 |
| Cody Barklage | 8 |
| Wes Johnston | 6 |
| John Stanley | 5 |
| Tommy D'Aprile | 5 |
TOP-5 QUICKEST FIELDS (#16 qualifier E.T.)
| Rockingham, NC 2009 | 3.827 |
| Memphis, TN 2009 | 3.904 |
| Ennis, TX 2009 | 3.912 |
| Petersburg, VA 2009 | 3.923 |
| Valdosta, GA 2009 | 3.925 |
FAST FACT: A record 25 entries ran in "the threes" at Rockingham in September 2009
TOP-5 CLOSEST FIELDS (16-car E.T. spread)
| Rockingham, NC 2006 | .089 |
| Rockingham, NC 2009 | .112 |
| Houston, TX 2009 | .119 |
| Houston, TX 2007 | .121 |
| Valdosta, GA 2006 | .128 |
PRO NITROUS
ADRL WORLD CHAMPIONS
2009: Khalid Al-Balooshi
2008: Billy Harper
2007: Jamie Hancock
2006: Keith Baker
2005: Dan Parker
ADRL WORLD RECORDS
3.815 secs: Khalid Al-Balooshi (10/24/09)
196.42 mph: Khalid Al-Balooshi (10/24/09)
FAST FACT: Al-Balooshi set both ends of the PN records with his final-round win in the LenMar Motorsports ADRL World Finals V at Ennis, TX
CAREER WINS
| Shannon Jenkins | 7 |
| Jim Halsey | 5 |
| Mike Castellana | 4 |
| Billy Harper | 3 |
| Johnny Pilcher | 3 |
| Charles Carpenter | 2 |
| Terry Housley | 2 |
| Khalid Al-Balooshi | 1 |
| Stan Allen | 1 |
| Burton Auxier | 1 |
| Keith Baker | 1 |
| Harold Martin | 1 |
| Raymond Matos | 1 |
| Thomas Myers | 1 |
| Dan Parker | 1 |
| Dennis Radford | 1 |
| Doug Riesterer | 1 |
| Rickie Smith | 1 |
| Steve Vick | 1 |
CAREER FINALS
| Shannon Jenkins | 9 |
| Jim Halsey | 7 |
| Keith Baker | 5 |
| Charles Carpenter | 5 |
| Billy Harper | 5 |
| Johnny Pilcher | 5 |
| Mike Castellana | 4 |
| Rickie Smith | 4 |
| Khalid Al-Balooshi | 3 |
| Harold Martin | 3 |
| Dan Parker | 3 |
| Burton Auxier | 2 |
| Terry Housley | 2 |
| Thomas Myers | 2 |
| Dennis Radford | 2 |
| Steve Vick | 2 |
| Stan Allen | 1 |
| James Hancock III | 1 |
| Jamie Hancock | 1 |
| Rod Houck | 1 |
| Andy Jensen | 1 |
| Raymond Matos | 1 |
| Doug Riesterer | 1 |
| Tim Savell | 1 |
| Pat Stoken | 1 |
| Ken Thomas | 1 |
| Todd Tutterow | 1 |
| Randy Weatherford | 1 |
FAST FACT: Al-Balooshi backed up his championship-earning Speedtech Battle for the Belts win with his first event win at Ennis, TX, later the same day
CAREER RACE STARTS (Top 10)
| Johnny Pilcher | 33 |
| Stan Allen | 30 |
| Shannon Jenkins | 28 |
| Burton Auxier | 26 |
| Thomas Myers | 23 |
| Keith Baker | 22 |
| Randy Weatherford | 21 |
| Charles Carpenter | 20 |
| Jim Halsey | 19 |
| Steve Vick | 18 |
| Dennis Radford | 16 |
| Billy Harper | 14 |
FAST FACT: There have been 38 completed PN events
CAREER ELIMINATIONS RECORD (10 or more round wins)
| W | L | % | |
| Shannon Jenkins | 47 | 21 | .691 |
| Johnny Pilcher | 43 | 30 | .589 |
| Jim Halsey | 38 | 14 | .731 |
| Keith Baker | 27 | 21 | .563 |
| Burton Auxier | 24 | 24 | .500 |
| Mike Castellana | 22 | 14 | .611 |
| Billy Harper | 21 | 11 | .656 |
| Charles Carpenter | 21 | 18 | .539 |
| Stan Allen | 20 | 26 | .435 |
| Dennis Radford | 20 | 15 | .571 |
| Rickie Smith | 19 | 11 | .633 |
| Terry Housley | 18 | 11 | .621 |
| Randy Weatherford | 17 | 21 | .447 |
| Khalid Al-Balooshi | 16 | 10 | .615 |
| Harold Martin | 16 | 13 | .552 |
| Doug Riesterer | 15 | 13 | .536 |
| Steve Vick | 14 | 16 | .467 |
| Thomas Myers | 12 | 22 | .353 |
CAREER WINNING PERCENTAGE (10 or more rounds)
| W | L | % | |
| Jim Halsey | 38 | 14 | .731 |
| Shannon Jenkins | 47 | 21 | .691 |
| Billy Harper | 21 | 11 | .656 |
| Rickie Smith | 19 | 11 | .633 |
| Terry Housley | 18 | 11 | .621 |
| Khalid Al-Balooshi | 16 | 10 | .615 |
| Mike Castellana | 22 | 14 | .611 |
| Dan Parker | 9 | 6 | .600 |
| Johnny Pilcher | 43 | 30 | .589 |
| Pat Stoken | 7 | 5 | .583 |
| Dennis Radford | 20 | 15 | .571 |
| Keith Baker | 27 | 21 | .563 |
| Harold Martin | 16 | 13 | .552 |
| Charles Carpenter | 21 | 18 | .539 |
| Doug Riesterer | 15 | 13 | .536 |
| Burton Auxier | 24 | 24 | .500 |
| Steve Vick | 14 | 16 | .467 |
| James Hancock III | 9 | 11 | .450 |
| Randy Weatherford | 17 | 21 | .447 |
| Stan Allen | 20 | 26 | .435 |
| Jamie Hancock | 8 | 11 | .421 |
| Kenny Rucker | 4 | 6 | .400 |
| Tim Savell | 7 | 12 | .368 |
| Rod Houck | 4 | 7 | .364 |
| Thomas Myers | 12 | 22 | .353 |
| Greg Godwin | 5 | 13 | .278 |
| John DeFlorian | 4 | 13 | .235 |
FAST FACT: Pat Stoken is the most recent addition to this list
CAREER NUMBER-1 QUALIFIERS
| Shannon Jenkins | 6 |
| Mike Castellana | 6 |
| Billy Harper | 4 |
| Doug Riesterer | 4 |
| Khalid Al Balooshi | 3 |
| Jim Halsey | 3 |
| Pat Stoken | 3 |
| Burton Auxier | 2 |
| Johnny Pilcher | 2 |
| Stan Allen | 1 |
| Keith Baker | 1 |
| Greg Godwin | 1 |
| Rickie Smith | 1 |
| Randy Weatherford | 1 |
QUALIFYING STREAKS (current)
| Stan Allen | 12 |
| Jim Halsey | 12 |
| Khalid Al-Balooshi | 10 |
| Burton Auxier | 5 |
| Mike Castellana | 5 |
TOP-5 QUICKEST FIELDS (#16 qualifier E.T.)
| Rockingham, NC 2009 | 3.999 |
| Petersburg, VA 2009 | 4.042 |
| Ennis, TX 2009 | 4.048 |
| Rockingham, NC 2008 | 4.050 |
| Ennis, TX 2008 | 4.071 |
FAST FACT: Flowmaster Dragstock VI produced the first all 3-second field in PN history
TOP-5 CLOSEST FIELDS (16-car E.T. spread)
| Valdosta, GA 2007 | .071 |
| Rockingham, NC 2007 | .072 |
| Huntsville, AL 2007 | .077 |
| Rockingham, NC 2006 | .091 |
| Ennis, TX 2007 | .099 |
FLOWMASTER EXTREME 10.5
ADRL WORLD CHAMPIONS
2009: Spiro Pappas
2008: Billy Glidden
2007: Steve Gorman
ADRL WORLD RECORDS
3.920 secs: Spiro Pappas (10/24/09)
204.01 mph: Chuck Ulsch (09/11/09)
FAST FACT: Pappas set the ET record in a runner-up finish to Ulsch at the LenMar Motorsports ADRL World Finals V at Ennis, TX
FAST FACT: Ulsch also was the first Flowmaster Extreme 10.5 driver to exceed 200 mph (Columbus 2009)
CAREER WINS
| Billy Glidden | 9 |
| Mike Hill | 4 |
| Chuck Ulsch | 3 |
| David Janes | 2 |
| Steve Gorman | 1 |
| Jeff Naiser | 1 |
| Spiro Pappas | 1 |
| Brad Personett | 1 |
| Rodney Rosenstiel | 1 |
| Gary White | 1 |
FAST FACT: Ulsch won the final event of the 2009 season and the first of the 2010 Flowmaster XTF campaign
CAREER FINALS
| Billy Glidden | 10 |
| Mike Hill | 4 |
| Chuck Ulsch | 4 |
| Gary White | 4 |
| David Janes | 3 |
| Steve Kirk Jr. | 3 |
| Spiro Pappas | 3 |
| Steve Gorman | 2 |
| Kenny Kneece | 2 |
| Jeff Naiser | 2 |
| Marcus Birt | 1 |
| Jake Carlton | 1 |
| Bill Jewett | 1 |
| Brad Personett | 1 |
| Brent Rau | 1 |
| Rodney Rosenstiel | 1 |
| Todd Tutterow | 1 |
| H.T. Wilson | 1 |
FAST FACT: Ulsch has appeared in the four of the five most recent Flowmaster Extreme 10.5 finals
CAREER RACE STARTS (Top 10)
| Todd Moyer | 18 |
| Gary White | 18 |
| Michelle Wilson | 17 |
| Billy Glidden | 16 |
| Steve Gorman | 14 |
| Mike Hill | 12 |
| Michael Neal | 13 |
| Kenny Kneece | 10 |
| David Janes | 8 |
| Steve Kirk Jr. | 8 |
FAST FACT: Glidden and White have qualified every time they've entered; there have been 24 Flowmaster XTF races
CAREER ELIMINATIONS RECORD (10 or more round wins)
| W | L | % | |
| Billy Glidden | 44 | 7 | .863 |
| Gary White | 29 | 17 | .630 |
| Mike Hill | 19 | 8 | .704 |
| Chuck Ulsch | 19 | 5 | .792 |
| Jeff Naiser | 18 | 7 | .720 |
| Todd Moyer | 16 | 18 | .471 |
| Spiro Pappas | 15 | 8 | .652 |
| David Janes | 14 | 6 | .700 |
| Steve Kirk Jr. | 14 | 8 | .636 |
| Jeff Paulk | 14 | 9 | .609 |
| Jake Carlton | 12 | 8 | .600 |
CAREER WINNING PERCENTAGE (10 or more rounds)
| W | L | % | |
| Billy Glidden | 44 | 7 | .863 |
| Chuck Ulsch | 19 | 5 | .792 |
| Jeff Naiser | 18 | 7 | .720 |
| Mike Hill | 19 | 8 | .704 |
| David Janes | 14 | 6 | .700 |
| Steve Kirk Jr. | 14 | 8 | .636 |
| Spiro Pappas | 15 | 8 | .652 |
| Gary White | 29 | 17 | .630 |
| Jeff Paulk | 14 | 9 | .609 |
| Jake Carlton | 12 | 8 | .600 |
| Cory Wheat | 6 | 5 | .545 |
| Todd Moyer | 16 | 18 | .471 |
| Kenny Kneece | 7 | 10 | .412 |
| Steve Gorman | 9 | 13 | .409 |
| Bill Jewett | 4 | 7 | .364 |
| Michelle Wilson | 7 | 17 | .292 |
| H.T. Wilson | 3 | 7 | .300 |
| Michael Neal | 5 | 12 | .294 |
FAST FACT: Michelle Wilson and H.T. Wilson are a married couple
CAREER NUMBER-1 QUALIFIERS
| Mike Hill | 4 |
| Chuck Ulsch | 4 |
| Billy Glidden | 3 |
| Steve Kirk Jr. | 3 |
| Gary White | 3 |
| Steve Gorman | 2 |
| Jeff Naiser | 2 |
| Todd Moyer | 1 |
| Todd Tutterow | 1 |
| Michelle Wilson | 1 |
QUALIFYING STREAKS (current)
| Gary White | 18 |
| Billy Glidden | 16 |
| Chuck Ulsch | 5 |
| Spiro Pappas | 4 |
| Jeff Paulk | 4 |
TOP-5 QUICKEST FIELDS (#16 qualifier E.T.)
| Madison, IL 2009 | 4.378 |
| Rockingham, NC 2009 | 4.398 |
| Rockingham, NC 2007 | 4.458 |
| Valdosta, GA 2009 | 4.466 |
| Ennis, TX 2008 | 4.480 |
TOP-5 CLOSEST FIELDS (16-car E.T. spread)
| Rockingham, NC 2008 | .349 |
| Ennis, TX 2008 | .353 |
| Valdosta, GA 2009 | .360 |
| Madison, IL 2009 | .367 |
| Valdosta, GA 2008 | .433 |
PRO EXTREME MOTORCYCLE
ADRL WORLD CHAMPIONS
2009: Scott Gray
2008: Billy Vose
2007: Billy Vose
ADRL WORLD RECORDS
4.164 secs: Eric McKinney (10/24/09)
177.77 mph: Lance Hines (10/24/09)
FAST FACT: McKinney lowered the ET record by three thousandths at the last race of the 2009 season
CAREER WINS
| Scott Gray | 4 |
| Ashley Owens | 2 |
| Ronnie Procopio | 2 |
| Charlie Prophit | 2 |
| Billy Vose | 2 |
| Ron Clark | 1 |
| Travis Davis | 1 |
| Nickie Corley | 1 |
| Steve Drake | 1 |
| Paul Gast | 1 |
| Eddie Gonder Jr. | 1 |
| Lance Hines | 1 |
| Eric McKinney | 1 |
| Matt Prophit | 1 |
| Coodee Thomas | 1 |
| Jack Young | 1 |
FAST FACT: Gray became the winningest rider in the class at the National Guard ADRL event (07/04/09) in Topeka, KS
CAREER FINALS
| Matt Prophit | 7 |
| Scott Gray | 6 |
| T.T. Jones | 3 |
| Ronald Procopio | 3 |
| Charlie Prophit | 3 |
| Coodee Thomas | 3 |
| Travis Davis | 2 |
| Lance Hines | 2 |
| Eric McKinney | 2 |
| Billy Vose | 2 |
| Rob Bush | 1 |
| Brian Carr | 1 |
| Ron Clark | 1 |
| Nikie Corley | 1 |
| Steve Drake | 1 |
| Paul Gast | 1 |
| Eddie Gonder Jr. | 1 |
| Ashley Owens | 1 |
| Jack Young | 1 |
| Carlos Wilkerson | 1 |
CAREER RACE STARTS (Top 10)
| Scott Gray | 22 |
| Monte Campbell | 19 |
| Ronald Procopio | 18 |
| Rob Hunnicutt | 17 |
| Charlie Prophit | 17 |
| Jack Young | 16 |
| T.T. Jones | 15 |
| Mantez Thompson | 15 |
| Billy Vose | 14 |
| Matt Prophit | 13 |
FAST FACT: There have been 23 completed PXM events
CAREER ELIMINATIONS RECORD (10 or more round wins)
| W | L | % | |
| Scott Gray | 37 | 18 | .673 |
| Matt Prophit | 27 | 12 | .692 |
| Ronald Procopio | 23 | 17 | .535 |
| Ashley Owens | 20 | 11 | .645 |
| Charlie Prophit | 19 | 15 | .559 |
| T.T. Jones | 16 | 14 | .533 |
| Eric McKinney | 16 | 8 | .667 |
| Billy Vose | 16 | 12 | .571 |
| Jack Young | 15 | 15 | .500 |
| Coodee Thomas | 13 | 7 | .650 |
| Lance Hines | 12 | 6 | .667 |
| Monte Campbell | 11 | 19 | .367 |
| Nikie Corley | 11 | 8 | .579 |
| Travis Davis | 11 | 8 | .579 |
FAST FACT: Lance Hines is the most recent addition to this list
CAREER WINNING PERCENTAGE (10 or more rounds)
| W | L | % | |
| Matt Prophit | 27 | 12 | .692 |
| Scott Gray | 37 | 18 | .673 |
| Lance Hines | 12 | 6 | .667 |
| Eric McKinney | 16 | 8 | .667 |
| Coodee Thomas | 13 | 7 | .650 |
| Ashley Owens | 20 | 11 | .645 |
| Ron Clark | 7 | 5 | .583 |
| Nikie Corley | 11 | 8 | .579 |
| Travis Davis | 11 | 8 | .579 |
| Billy Vose | 16 | 12 | .571 |
| Charlie Prophit | 19 | 15 | .559 |
| Ronald Procopio | 23 | 17 | .535 |
| T.T. Jones | 16 | 14 | .533 |
| Jack Young | 15 | 15 | .500 |
| Carlos Wilkerson | 5 | 7 | .417 |
| Brunson Grothus | 4 | 6 | .400 |
| Monte Campbell | 11 | 19 | .367 |
| Mantez Thompson | 8 | 14 | .364 |
| Casey Stemper | 6 | 11 | .353 |
| Robert Hunnicutt | 9 | 17 | .346 |
| James Helton | 4 | 9 | .308 |
CAREER NUMBER-1 QUALIFIERS
| Ashley Owens | 4 |
| Charlie Prophit | 4 |
| Ronald Procopio | 2 |
| Coodee Thomas | 2 |
| Steve Drake | 1 |
| Darian Guillory | 1 |
| Lance Hines | 1 |
| Broderick Jackson | 1 |
| Mimmo Marciano | 1 |
| Eric McKinney | 1 |
| Ashley Owens | 1 |
| Casey Stemper | 1 |
| Billy Vose | 1 |
| Jack Young | 1 |
FAST FACT: Owens has been the number-one qualifier at three of the last six National Guard ADRL events
QUALIFYING STREAKS (current)
| Scott Gray | 16 |
| Ronald Propcopio | 15 |
| Mantez Thompson | 10 |
| Eric McKinney | 8 |
| Ashley Owens | 8 |
TOP-5 QUICKEST FIELDS (#16 qualifier E.T.)
| Rockingham, NC 2009 | 4.313 |
| Ennis, TX 2009 | 4.332 |
| Valdosta, GA 2009 | 4.345 |
| Petersburg, VA 2009 | 4.355 |
| Memphis, TN 2009 | 4.364 |
FAST FACT: Three of the National Guard ADRL's five pro classes set records for quickest fields ever at Dragstock VI in September (PX, PN, PXM)
TOP-5 CLOSEST FIELDS (16-bike E.T. spread)
| Memphis, TN 2009 | .090 |
| Rockingham, NC 2009 | .098 |
| Valdosta, GA 2008 | .124 |
| Petersburg, VA 2009 | .131 |
| Valdosta, GA 2009 | .133 |
EXTREME PRO STOCK
ADRL WORLD CHAMPIONS
2009: Matt Hartford
FAST FACT: The only race Hartford won in his rookie season was the championship-deciding Speedtech Battle for the Belts
ADRL WORLD RECORDS
4.050 secs: Dean Goforth (10/24/09)
178.26 mph: Matt Hartford (10/24/09)
FAST FACT: Hartford broke his own top speed record during the Speedtech Battle for the Belts at Ennis, TX
CAREER WINS
| Brian Gahm | 4 |
| Doug Kirk | 2 |
| Cary Goforth | 1 |
| Dean Goforth | 1 |
| John Montecalvo | 1 |
| Elijah Morton | 1 |
FAST FACT: The father-son duo of Dean and Cary Goforth, respectively, are the only immediate-family relatives to each have pro class wins in the National Guard ADRL
CAREER FINALS
| Brian Gahm | 7 |
| Cary Goforth | 3 |
| Doug Kirk | 2 |
| John Montecalvo | 2 |
| Jason Collins | 1 |
| Jeff Dobbins | 1 |
| Dean Goforth | 1 |
| Scott Hintz | 1 |
| Elijah Morton | 1 |
CAREER #1 QUALIFIERS
| Brian Gahm | 3 |
| Robert Patrick | 3 |
| Steven Boone | 1 |
| Cary Goforth | 1 |
| Dean Goforth | 1 |
| Elijah Morton | 1 |
CAREER ELIMINATIONS RECORD (10 or more round wins)
| W | L | % | |
| Brian Gahm | 27 | 6 | .818 |
| Doug Kirk | 14 | 8 | .636 |
| Cary Goforth | 13 | 7 | .650 |
| John Montecalvo | 12 | 6 | .667 |
| Dean Goforth | 11 | 7 | .611 |
CAREER WINNING PERCENTAGE (10 or more rounds)
| W | L | % | |
| Brian Gahm | 27 | 6 | .818 |
| John Montecalvo | 12 | 6 | .667 |
| Cary Goforth | 13 | 7 | .650 |
| Doug Kirk | 14 | 8 | .636 |
| Dean Goforth | 11 | 7 | .611 |
| Matt Hartford | 9 | 9 | .500 |
| Elijah Morton | 8 | 9 | .471 |
| Jason Collins | 7 | 10 | .412 |
| Steven Boone | 4 | 6 | .400 |
| Robert Patrick Jr. | 6 | 10 | .375 |
| Jeff Dobbins | 5 | 9 | .357 |
