CONTINGENCY REQUIREMENTS:
-
All decals must be applied on both sides of the race car or motorcycle and products must be on the race car or motorcycle prior to the first round of qualifying.
-
Decals may not be altered or overlaid without the expressed written consent of the sponsor.
-
Any or all sponsors may require proof of purchase. Please keep your serial numbers and receipts.
*IF ANYONE IS CAUGHT OR ADMITS TO APPLYING DECALS AFTER THE FIRST ROUND OF QUALIFYING, ALL OF THEIR CONTINGENCY AWARDS WILL BE FORFEITED FOR THAT EVENT.
2013 ADRL CONTINGENCY POSTINGS AS OF 4/12/2013
| Manufacturer | Product | Requirements | Class | Win | R/U |
|---|---|---|---|---|---|
| Altronics | - PerformAIRE - DataQuest | Weather Station Decal Data Recorder Decal | PX/PN/XPS/PM/ TS/TD/PJD/TJD PX/PN/XPS/PM/ TS/TD/PJD/TJD | $200.00 $200.00 | $50.00 $50.00 |
| Andy McCoy Race Cars | - Race Car - Complete Body | Decal Decal | PX/PN/XPS/PM/TS PX/PN/XPS/PM/TS | $300.00 $300.00 | $200.00 $200.00 |
| Chassis Engineering | - Low Qualifier | Decal | TS $100.00 Gift Certificate | ||
| Edelbrock | - Cylinder Heads - Data Acquisition - EFI - Intake Manifold - Nitrous - Nitrous Controller - Decal Only - Low Qualifier - Low Qualifier | Decal Decal Decal Decal Decal Decal Decal Only Decal Decal | PX/PN/XPS/PM/TS/TD PX/PN/XPS/PM/TS/TD PX/PN/XPS/PM/TS/TD PX/PN/XPS/PM/TS/TD PX/PN/XPS/PM/TS/TD PX/PN/XPS/PM/TS/TD PJD/TJD PX/PN/XPS/PM/TS/TD $50.00 PJD/TJD $25.00 | $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $50.00 | $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $25.00 |
| Flatout Gaskets | - All Gasket Products - All Gasket Products | Decal Decal | PX/PN/PM/TS/TD PJD/TJD | $200.00 $100.00 | $100.00 $50.00 |
| Hoosier Racing Tire | - Rear Tire - Rear Tire - Rear Tire | Decal Decal Decal | PX/PN/XPS/PM/TS/TD PXM PJD/TJD | $300.00 $200.00 $100.00 | $200.00 $100.00 $50.00 |
| Jeffer's Pro Cars | - Race Car | Decal | PX/PN/XPS/PM/TS | $500.00 | $300.00 |
| Jerry Bickel Race Cars | - Race Car | Decal | PX/PN/XPS/PM/TS | $300.00 | $200.00 |
| Jesel | - Camshaft Belt Drive | Decal | PX/PN/XPS/PM/TS/TD | $300.00 | $200.00 |
| LAT Racing Oils | - Racing Oil | Decal | XPS | Case of Oil | Case of Oil |
| MSD Ignition | - Power Grid Ignition - Super Conducter Spark Plug Wires | Decal Decal | PX/PN/XPS/PXM/PM/TS/TD PX/PN/XPS/PXM/PM/TS/TD | $400.00 Product Certificate $100.00 Product Certificate | $200.00 Product Certificate $50.00 Product Certificate |
| Pat Musi Performance | - Complete Race Engine | Decal (On Hood Scoop or Front End) | PX/PN/XPS/PM/TS/TD | $500.00 | $300.00 |
| Plattinum Products | - Any Product - Any Product | Decal Decal | PX/PN/XPS/PXM/PM/TS/TD PJD/TJD | $100.00 Product Certificate $75.00 Product Certificate | $50.00 Product Certificate $25.00 Product Certificate |
| Pro Fabrication | - Headers - Headers | Decal Decal | PX/PN/XPS/PM PXM/TS/TD | $100.00 Product Certificate $50.00 Product Certificate | $150.00 Product Certificate $75.00 Product Certificate |
| Racepak Data Systems | - SmartWire - V500 | Decal Decal | PX/PN/XPS/PXM/PM/TS/TD PX/PN/XPS/PXM/PM/TS/TD | $300.00 Product Certificate $300.00 Product Certificate | $200.00 Product Certificate $200.00 Product Certificate |
| Ram Clutches | - Clutch System | Decal | PX/PN/XPS/PM/TS/TD | $300.00 | $200.00 |
| Reher-Morrison Racing Engines | - Complete Race Engine - Complete Race Engine | Decal Decal | PN/PM TS/TD | $500.00 $300.00 | $300.00 $200.00 |
| Ross Racing Pistons | - Pistons | Decal | PX/PN/XPS/PM/TS/TD | $300.00 | $200.00 |
| Sonny's Racing Engines | - Complete Race Engine - Complete Race Engine - Cylinder Heads - Cylinder Heads - Low Qualifier | Decal (On Hood Scoop or Front End) Decal (On Hood Scoop or Front End) Decal (On Hood Scoop or Front End) Decal (On Hood Scoop or Front End) Decal (On Hood Scoop or Front End) | PX/PN/XPS/PM TS/TD PX/PN/XPS/PM TS/TD XPS $200.00 | $400.00 $300.00 $200.00 $150.00 | $200.00 $200.00 $100.00 $100.00 |
| White Safety Equipment | - Parachutes - Parachutes - Helmets - Fire Suits | Decal Decal Decal Decal | PX/PN/XPS/PM TS/TD PXM PJD/TJD | $300.00 $200.00 $200.00 $100.00 | $100.00 $100.00 $100.00 $50.00 |




































