ADRL Event Payout
| Pro Extreme: | 16 Car Qualified Field |
|---|---|
| Winner x 1 | $7,000.00 |
| Runner Up x 1 | $3,000.00 |
| Semi Finalist x 2 | $1,500.00 |
| Quarter Finalist x 4 | $1,250.00 |
| Qualifier x 8 | $1,000.00 |
| Pro Nitrous: | 16 Car Qualified Field |
|---|---|
| Winner x 1 | $7,000.00 |
| Runner Up x 1 | $3,000.00 |
| Semi Finalist x 2 | $1,500.00 |
| Quarter Finalist x 4 | $1,250.00 |
| Qualifier x 8 | $1,000.00 |
| Mickey Thompson Extreme 10.5: | 16 Car Qualified Field |
|---|---|
| Winner x 1 | $6,000.00 |
| Runner Up x 1 | $2,000.00 |
| Semi Finalist x 2 | $1,250.00 |
| Quarter Finalist x 4 | $1,000.00 |
| Qualifier x 8 | $750.00 |
| Pro Extreme Motorcycle: | 16 Bike Qualified Field |
|---|---|
| Winner x 1 | $5,000.00 |
| Runner Up x 1 | $1,250.00 |
| Semi Finalist x 2 | $1,000.00 |
| Quarter Finalist x 4 | $750.00 |
| Qualifier x 8 | $500.00 |
| Extreme Pro Stock: | 16 Car Qualified Field |
|---|---|
| Winner x 1 | $7,000.00 |
| Runner Up x 1 | $3,000.00 |
| Semi Finalist x 2 | $1,500.00 |
| Quarter Finalist x 4 | $1,250.00 |
| Qualifier x 8 | $1,000.00 |
| Summit Racing Equipment Top Sportsman | 16-Car Qualified Field |
|---|---|
| Winner x 1: | $3,000.00 |
| Runner-Up x 1: | $1,500.00 |
| Semifinalist x 2: | $500.00 |
| Quarterfinalist x 4: | $400.00 |
| Qualifier x 8: | $300.00 |
| Aeromotive Fuel Systems Pro Modified | 8-Car Qualified Field |
|---|---|
| Winner x 1: | $5,000.00 |
| Runner-Up x 1: | $2,500.00 |
| Semifinalist x 2: | $1,500.00 |
| Quarterfinalist x 4: | $1,000.00 |
| Pro Junior Dragster | 16-Car Qualified Field |
|---|---|
| Winner x 1: | $1,250.00 |
| Runner-Up x 1: | $800.00 |
| Semifinalist x 2: | $350.00 |
| Quarterfinalist x 4: | $150.00 |
| Qualifier x 8: | $100.00 |
World Champ Points
| Pro Extreme: | |
|---|---|
| 1 | $20,000.00 |
| 2 | $7,500.00 |
| 3 | $5,000.00 |
| 4 | $4,000.00 |
| 5 | $3,000.00 |
| 6 | $2,500.00 |
| 7 | $2,000.00 |
| 8 | $1,000.00 |
| 9 | $1,000.00 |
| 10 | $1,000.00 |
| Pro Nitrous: | |
|---|---|
| 1 | $20,000.00 |
| 2 | $7,500.00 |
| 3 | $5,000.00 |
| 4 | $4,000.00 |
| 5 | $3,000.00 |
| 6 | $2,500.00 |
| 7 | $2,000.00 |
| 8 | $1,000.00 |
| 9 | $1,000.00 |
| 10 | $1,000.00 |
| Mickey Thompson Extreme 10.5: | |
|---|---|
| 1 | $15,000.00 |
| 2 | $7,000.00 |
| 3 | $3,000.00 |
| 4 | $2,750.00 |
| 5 | $2,500.00 |
| 6 | $2,000.00 |
| 7 | $1,500.00 |
| 8 | $1,000.00 |
| 9 | $1,000.00 |
| 10 | $1,000.00 |
| Pro Ext. Motorcycle: | |
|---|---|
| 1 | $10,000.00 |
| 2 | $3,000.00 |
| 3 | $2,000.00 |
| 4 | $2,000.00 |
| 5 | $1,000.00 |
| 6 | $1,000.00 |
| 7 | $1,000.00 |
| 8 | $1,000.00 |
| 9 | $1,000.00 |
| 10 | $1,000.00 |
| Extreme Pro Stock | |
|---|---|
| 1 | $20,000.00 |
| 2 | $7,500.00 |
| 3 | $5,000.00 |
| 4 | $4,000.00 |
| 5 | $3,000.00 |
| 6 | $2,500.00 |
| 7 | $2,000.00 |
| 8 | $1,000.00 |
| 9 | $1,000.00 |
| 10 | $1,000.00 |
| Summit Racing Equipment Top Sportsman | |
|---|---|
| 1 | $10,000.00 |
| 2 | $5,000.00 |
| 3 | $3,000.00 |
| 4 | $2,000.00 |
| 5 | $2,000.00 |
| 6 | $1,500.00 |
| 7 | $1,500.00 |
| 8 | $1,000.00 |
| 9 | $1,000.00 |
| 10 | $1,000.00 |
| Aeromotive Fuel Systems Pro Modified | |
|---|---|
| 1 | $10,000.00 |
| 2 | $6,000.00 |
| 3 | $4,000.00 |
| 4 | $3,000.00 |
| 5 | $2,500.00 |
| 6 | $2,000.00 |
| 7 | $1,000.00 |
| 8 | $1,000.00 |
| 9 | $1,000.00 |
| 10 | $1,000.00 |






