2012 ADRL Points Standings
Pro Extreme - As of 5/8/2012
| POS | D R I V E R | PTS | Points Back Of First | WINS |
|---|---|---|---|---|
| 1 | Mick Snyder | 1117 | 1 | |
| 2 | Von Smith | 1115 | -2 | 0 |
| 3 | Tommy D'Aprile | 995 | -122 | 0 |
| 4 | Jason Scruggs | 908 | -209 | 1 |
| 5 | Alex Hossler | 905 | -212 | 1 |
| 6 | Todd Tutterow | 716 | -401 | 0 |
| 7 | Bubba Stanton | 711 | -406 | 0 |
| 8 | Quain Stott | 607 | -510 | 0 |
| 9 | Dan Millen | 596 | -521 | 0 |
| 10 | Terry Leggett | 595 | -522 | 0 |
| 11 | Todd Martin | 391 | -726 | 0 |
| 12 | Frankie Taylor | 390 | -727 | 0 |
| 12 | Tim Tindle | 390 | -727 | 0 |
| 14 | Brandon Pesz | 388 | -729 | 0 |
| 15 | John Stanley | 280 | -837 | 0 |
| 16 | Joey Martin | 264 | -853 | 0 |
| 17 | Randall Reid | 177 | -940 | 0 |
| 18 | Mike Recchia | 176 | -941 | 0 |
| 19 | Joshua Hernandez | 158 | -959 | 0 |
| 20 | Neal Wantye | 151 | -966 | 0 |
Pro Nitrous - As of 5/8/2012
| POS | D R I V E R | PTS | Points Back Of First | WINS |
|---|---|---|---|---|
| 1 | Bob Rahaim | 1106 | 0 | |
| 2 | Rickie Jones | 1096 | -10 | 2 |
| 3 | Robert Patrick Jr. | 874 | -232 | 1 |
| 4 | Jim Laurita | 700 | -406 | 0 |
| 5 | Robert Mathis | 595 | -511 | 0 |
| 6 | Burton Auxier | 581 | -525 | 0 |
| 7 | Stan Allen | 463 | -643 | 0 |
| 8 | John Decerbo | 397 | -709 | 0 |
| 9 | Shannon Jenkins | 370 | -736 | 0 |
| 10 | Doug Riesterer | 367 | -739 | 0 |
| 11 | Jamie Hancock | 355 | -751 | 0 |
| 12 | Ed Burnley | 259 | -847 | 0 |
| 13 | Chris Patrick | 254 | -852 | |
| 14 | Jim Halsey | 234 | -872 | 0 |
| 15 | Mike Castellana | 233 | -873 | 0 |
| 16 | Pat Stoken | 185 | -921 | 0 |
| 17 | Tommy Franklin | 155 | -951 | 0 |
| 18 | John Camp | 154 | -952 | 0 |
| 19 | Randy Weatherford | 136 | -970 | 0 |
| 20 | Jason Harris | 132 | -974 | 0 |
Mickey Thompson Extreme 10.5 - As of 5/8/2012
| POS | D R I V E R | PTS | Points Back Of First | WINS |
|---|---|---|---|---|
| 1 | Alan Pittman | 1097 | 2 | |
| 2 | Dan Myers | 690 | -407 | 0 |
| 3 | Billy Glidden | 689 | -408 | 1 |
| 4 | Chuck Ulsch | 465 | -632 | 0 |
| 5 | Lamar Swindoll Jr. | 384 | -713 | 0 |
| 6 | Brad Brand | 327 | -770 | 0 |
| 7 | Todd Moyer | 285 | -812 | 0 |
| 8 | Rick Thornton | 258 | -839 | 0 |
| 9 | Grant McCrary | 255 | -842 | 0 |
| 10 | Dennis Sugrue | 252 | -845 | 0 |
| 11 | Eric Stubbs | 228 | -869 | 0 |
Pro Extreme Motorcycle - As of 5/8/2012
| POS | D R I V E R | PTS | Point Back Of First | WINS |
|---|---|---|---|---|
| 1 | Eric McKinney | 1320 | 1 | |
| 2 | Casey Stemper | 1221 | -99 | 1 |
| 3 | Scott Gray | 913 | -407 | 0 |
| 4 | Japel Heard | 802 | -518 | 1 |
| 5 | Dave Vantine | 708 | -612 | 0 |
| 5 | Billy Vose | 708 | -612 | 0 |
| 7 | David Norris | 602 | -718 | 0 |
| 8 | Paul Gast | 574 | -746 | 0 |
| 9 | T.T. Jones | 490 | -830 | 0 |
| 10 | Ronald Procopio | 433 | -887 | 0 |
| 11 | Kim Morrell | 388 | -932 | 0 |
| 12 | Charlie Prophit | 375 | -945 | 0 |
| 13 | Rob Hunnicutt | 364 | -956 | 0 |
| 14 | Nathan Murray | 265 | -1055 | 0 |
| 15 | Mac McAdams | 261 | -1059 | 0 |
| 16 | Chuck Wilburn | 258 | -1062 | 0 |
| 16 | Derrick Holloway | 258 | -1062 | 0 |
| 18 | Lamond Payne | 254 | -1066 | 0 |
| 19 | Jeff House | 131 | -1189 | 0 |
| 20 | Wes Hawkins | 127 | -1193 | 0 |
| 20 | Mike Thyen | 127 | -1193 | |
| 20 | Curtis Nichols | 127 | -1193 |
Extreme Pro Stock - As of 5/8/2012
| POS | D R I V E R | PTS | Point Back Of First | WINS |
|---|---|---|---|---|
| 1 | Cary Goforth | 1019 | 1 | |
| 2 | Brian Gahm | 1013 | -6 | 0 |
| 3 | John Pluchino | 905 | -104 | 1 |
| 4 | Dean Goforth | 811 | -308 | 1 |
| 5 | Richie Stevens Jr. | 804 | -315 | 0 |
| 6 | John DeFlorian | 611 | -408 | 0 |
| 6 | Pete Berner | 611 | -408 | 0 |
| 8 | John Montecalvo | 603 | -416 | 0 |
| 9 | Doug Kirk | 601 | -418 | 0 |
| 10 | Cale Aronson | 597 | -422 | 0 |
| 11 | Richard Penland | 593 | -426 | 0 |
| 11 | Scott Hintz | 593 | -426 | 0 |
| 13 | David Schorr | 483 | -536 | 0 |
| 13 | Elijah Morton | 483 | -536 | 0 |
| 15 | Todd Hoerner | 460 | -559 | 0 |
| 16 | Larry O'Brien | 378 | -641 | 0 |
| 17 | Trevor Eman | 179 | -840 | 0 |
| 18 | Steven Boone | 134 | -885 | 0 |
| 19 | Richard Otwell | 130 | -889 | 0 |
Aeromotive Fuel Systems Pro Modified - As Of 5/8/2012
| POS | DRIVER | PTS | Points Back Of First | WINS |
|---|---|---|---|---|
| 1 | Mike Castellana | 1399 | 3 | |
| 2 | Rickie Smith | 736 | -663 | 0 |
| 3 | Jeff Naiser | 693 | -706 | 0 |
| 4 | Pat Musi | 493 | -806 | 0 |
| 5 | Edward Wilson | 488 | -811 | 0 |
| 6 | Raymond Commisso | 483 | -816 | 0 |
| 7 | Pete Farber | 380 | -919 | 0 |
| 8 | Mike Janis | 328 | -971 | 0 |
| 9 | Adam Flamholc | 282 | -1017 | 0 |
| 10 | Joe Lepone Jr. | 126 | -1173 | 0 |
| 11 | Jeffrey Cummins Jr. | 75 | -1224 | 0 |
Summit Racing Equipment Top Sportsman - As Of 5/8/2012
| POS | DRIVER | PTS | Points Back Of First | WINS |
|---|---|---|---|---|
| 1 | Marco Abruzzi | 1098 | 1 | |
| 2 | Chuck Mohn | 857 | -241 | 0 |
| 3 | Earl Folse | 812 | -286 | 0 |
| 4 | Aaron Glaser | 689 | -409 | 1 |
| 5 | Chip Forman | 675 | -423 | 1 |
| 6 | Ronnie Davis | 617 | -481 | 0 |
| 7 | William Brown III | 494 | -604 | 0 |
| 8 | Bruce Thrift | 485 | -613 | 0 |
| 9 | Randall Reid | 481 | -617 | 0 |
| 10 | Ray Bamond | 432 | -666 | 0 |
| 11 | Dylan Stott | 430 | -668 | 0 |
| 12 | Glenn Butcher | 401 | -697 | 0 |
| 13 | Bob Gulitti | 389 | -709 | 0 |
| 14 | Lizzy Musi | 388 | -710 | 0 |
| 15 | John Bartunek | 331 | -767 | 0 |
| 16 | Mark Malcuit | 277 | -821 | 0 |
| 17 | Todd Fontana | 240 | -858 | 0 |
| 18 | Jerry Holt | 239 | -859 | 0 |
| 19 | Charley Whittenburg | 234 | -864 | 0 |
| 20 | Stacy Hall | 227 | -871 | 0 |
| 20 | Mark Buehring | 227 | -871 |






