2013 ADRL TOUR POINTS STANDINGS
Pro Extreme - Effective April 14, 2013
| POS | DRIVER | POINTS | POINTS BEHIND FIRST | WINS |
|---|---|---|---|---|
| 1 | Joey Martin | 666 | 1 | |
| 2 | Mick Snyder | 564 | -102 | 0 |
| 3 | Tim Tindle | 469 | -197 | 0 |
| 4 | Tommy D'Aprile | 377 | -289 | 0 |
| 5 | Von Smith | 376 | -290 | 0 |
| 6 | Richard Holt | 355 | -311 | 0 |
| 7 | Alex Hossler | 331 | -335 | 0 |
| 8 | Bubba Stanton | 274 | -392 | 0 |
| 9 | Jason Scruggs | 273 | -393 | 0 |
| 10 | Brandon Snider | 271 | -395 | 0 |
| 11 | John Stanley | 266 | -400 | 0 |
| 12 | Todd Tutterow | 257 | -409 | 0 |
| 13 | Stefan Holmberg | 229 | -437 | 0 |
| 14 | Frankie Taylor | 139 | -527 | 0 |
| 15 | Terry Leggett | 131 | -535 | 0 |
| 16 | Neal Wantye | 130 | -536 | 0 |
| 17 | Jay Diedrich | 129 | -537 | 0 |
| 18 | Steve George | 128 | -538 | 0 |
| 18 | Michael Neal | 128 | -538 | 0 |
| 20 | Danny Lowry | 127 | -539 | 0 |
| 21 | Gene Hector | 126 | -540 | 0 |
| 22 | Monte Grace | 25 | -641 | 0 |
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
Pro Nitrous - Effective April 14, 2013
| POS | DRIVER | POINTS | POINTS BEHIND FIRST | WINS |
|---|---|---|---|---|
| 1 | Steve Jackson | 582 | 1 | |
| 2 | Mike Castellana | 469 | -113 | 0 |
| 3 | Jason Harris | 378 | -204 | 0 |
| 4 | Pat Stoken | 276 | -306 | 0 |
| 5 | John Hall | 271 | -311 | 0 |
| 6 | John DeCerbo | 237 | -345 | 0 |
| 7 | Tommy Franklin | 161 | -421 | 0 |
| 8 | Robert Mathis | 140 | -442 | 0 |
| 8 | Jim Laurita | 140 | -442 | 0 |
| 10 | Randy Weatherford | 136 | -446 | 0 |
| 11 | Tim Savell | 135 | -447 | 0 |
| 12 | Travis Harvey | 25 | -416 | 0 |
| 12 | Michael Hill | 25 | -557 | 0 |
| 12 | Danny Perry | 25 | -557 | 0 |
| 12 | Johnny Pilcher | 25 | -557 | 0 |
| 12 | Matt Suite | 25 | -557 | 0 |
| 12 | John Vergotz | 25 | -557 | 0 |
| 18 | ||||
| 19 | ||||
| 20 |
Extreme Pro Stock - Effective April 14, 2013
| POS | DRIVER | POINTS | POINTS BEHIND FIRST | WINS |
|---|---|---|---|---|
| 1 | John DeFlorian | 679 | 1 | |
| 2 | John Pluchino | 577 | -102 | 0 |
| 3 | Trevor Eman | 473 | -206 | 0 |
| 4 | Elijah Morton | 463 | -216 | 0 |
| 5 | Pete Berner | 377 | -302 | 0 |
| 6 | Cary Goforth | 373 | -306 | 0 |
| 7 | Scott Hintz | 361 | -318 | 0 |
| 8 | Richard Penland | 277 | -402 | 0 |
| 9 | Brian Gahm | 265 | -414 | 0 |
| 9 | John Montecalvo | 265 | -414 | 0 |
| 11 | Doug Kirk | 264 | -415 | 0 |
| 12 | Dean Goforth | 263 | -416 | 0 |
| 13 | Lester Cooper | 257 | -422 | 0 |
| 14 | Mark Martino | 136 | -543 | 0 |
| 15 | Cale Aronson | 132 | -547 | 0 |
| 16 | Kevin Bealko | 129 | -550 | 0 |
| 17 | Ron Miller | 25 | -654 | 0 |
| 18 | ||||
| 19 | ||||
| 20 |
Pro Extreme Motorcycle - Effective April 14, 2013
| POS | RIDER | POINTS | POINTS BEHIND FIRST | WINS |
|---|---|---|---|---|
| 1 | Eric McKinney | 681 | 1 | |
| 2 | Terry Schweigert | 579 | -102 | 0 |
| 3 | Ashley Owens | 480 | -201 | 0 |
| 4 | Dave Norris | 474 | -207 | 0 |
| 5 | Ronald Procopio | 374 | -307 | 0 |
| 6 | Travis Davis | 371 | -310 | 0 |
| 7 | Scott Gray | 370 | -311 | 0 |
| 8 | Richard Gadson | 363 | -318 | 0 |
| 9 | Jay Fisher | 263 | -418 | 0 |
| 10 | Ryan Schnitz | 261 | -420 | 0 |
| 11 | Kim Morrell | 158 | -523 | 0 |
| 12 | John Collins | 156 | -525 | 0 |
| 13 | Tyler Wilson | 155 | -526 | 0 |
| 14 | Monte Campbell | 153 | -528 | 0 |
| 14 | Jeremy Teasley | 153 | -528 | 0 |
| 16 | Jack Young | 152 | -529 | 0 |
| 17 | Brunson Grothus | 133 | -548 | 0 |
| 17 | Paul Gast | 132 | -549 | 0 |
| 17 | Casey Stemper | 131 | -550 | 0 |
| 20 | Charlie Prophit | 130 | -551 | 0 |
| 21 | Mantez Thompson | 127 | -554 | 0 |
| 22 | Lamond Payne | 126 | -555 | 0 |
| 23 | Chuck Wilburn | 50 | -631 | 0 |
| 24 | TT Jones | 25 | -656 | 0 |
| 24 | Eram Pielert | 25 | -656 | 0 |
| 24 | Dave Vantine | 25 | -656 | 0 |
| 24 | Terry Wynn | 25 | -656 | 0 |
| 28 | ||||
| 29 | ||||
| 30 |
Pro Mod - Effective April 14, 2013
| POS | DRIVER | POINTS | POINTS BEHIND FIRST | WINS |
|---|---|---|---|---|
| 1 | Adam Flamholc | 679 | 1 | |
| 2 | Raymond Matos | 575 | -104 | 0 |
| 3 | Kevin Rivenbark | 375 | -304 | 0 |
| 4 | Todd Howard | 363 | -316 | 0 |
| 5 | David Hance | 328 | -351 | 0 |
| 6 | TJ Tindle | 271 | -408 | 0 |
| 7 | Clint Satterfield | 262 | -417 | 0 |
| 8 | James Linton | 258 | -421 | 0 |
| 9 | Rickie Smith | 240 | -439 | 0 |
| 10 | Kenny Lang | 230 | -449 | 0 |
| 11 | Larry Higginbottham | 157 | -522 | 0 |
| 12 | Jimmy Keen | 141 | -538 | 0 |
| 13 | Pete Farber | 139 | -540 | 0 |
| 14 | Jamie Hancock | 137 | -542 | 0 |
| 15 | Travis Harvey | 136 | -543 | 0 |
| 16 | Shannon Jenkins | 134 | -545 | 0 |
| 17 | Doug Winters | 131 | -548 | 0 |
| 18 | Rod Houck | 129 | -550 | 0 |
| 19 | Frank Cerasimo | 25 | -654 | 0 |
| 20 |
Top Sportsman - Effective April 14, 2013
| POS | DRIVER | POINTS | POINTS BEHIND FIRST | WINS |
|---|---|---|---|---|
| 1 | Robert Jones | 531 | 1 | |
| 2 | John Lassiter | 439 | -92 | 0 |
| 3 | Lizzy Musi | 379 | -152 | 0 |
| 4 | Mark Malcuit | 337 | -194 | 0 |
| 5 | Ronnie Proctor | 335 | -196 | 0 |
| 6 | William Brown III | 274 | -257 | 0 |
| 7 | Cheyenne Stanley | 266 | -265 | 0 |
| 8 | Brett Nesbitt | 235 | -296 | 0 |
| 9 | Chuck Mohn | 141 | -390 | 0 |
| 10 | Ronnie Davis | 140 | -391 | 0 |
| 10 | Jeffrey Barker | 140 | -391 | 0 |
| 12 | Rick Corn | 138 | -393 | 0 |
| 13 | Boyd Beyer | 137 | -394 | 0 |
| 14 | Jay Cox | 136 | -395 | 0 |
| 15 | Bruce Thrift | 135 | -396 | 0 |
| 16 | Aaron Glaser | 134 | -397 | 0 |
| 17 | Dylan Stott | 132 | -399 | 0 |
| 17 | Lester Johnson | 132 | -399 | 0 |
| 19 | Brian Owens | 131 | -400 | 0 |
| 20 | Keith Jackson | 130 | -401 | 0 |
| 20 | Mark Roberts | 130 | -401 | 0 |
| 22 | Bob Barnes | 129 | -402 | 0 |
| 22 | Jonathan Helms | 129 | -402 | 0 |
| 24 | CH Vickers | 128 | -403 | 0 |
| 24 | John Strickland | 128 | -403 | 0 |
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
Top Dragster - Effective April 14, 2013
| POS | DRIVER | PTS | POINTS BEHIND FIRST | WINS |
|---|---|---|---|---|
| 1 | Travis Harvey | 377 | 0 | |
| 2 | Barry Brown | 341 | -36 | 1 |
| 3 | Kyle Dvorak | 274 | -103 | 0 |
| 4 | Melissa Hutson | 141 | -236 | 0 |
| 5 | Troy Stone | 140 | -237 | 0 |
| 6 | Lindsey Barker | 139 | -238 | 0 |
| 7 | Andrew Johnson | 138 | -239 | 0 |
| 8 | Larry Strickland | 136 | -241 | 0 |
| 9 | Mike Gurliaccio | 134 | -243 | 0 |
| 10 | Kurt Damron | 133 | -244 | 0 |
| 11 | Shanna Snyder | 132 | -245 | 0 |
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Pro Junior Dragster - Effective April 14, 2013
| POS | DRIVER | POINTS | POINTS BEHIND FIRST | WINS |
|---|---|---|---|---|
| 1 | Courtney Howard | 568 | 0 | |
| 2 | Noah Strickland | 529 | -39 | 1 |
| 3 | Bethany Crick | 474 | -94 | 0 |
| 4 | Morgan Benfield | 336 | -232 | 0 |
| 5 | Tia Tutterow | 273 | -295 | 0 |
| 5 | Abby Molek | 273 | -295 | 0 |
| 7 | Derek Raymond | 268 | -300 | 0 |
| 8 | KJ Nowling | 241 | -327 | 0 |
| 9 | Morgan Tedder | 240 | -328 | 0 |
| 10 | Nicholas Rabon | 239 | -329 | 0 |
| 11 | Patrick Weatherford | 230 | -338 | 0 |
| 12 | Charlie Smith | 139 | -429 | 0 |
| 13 | Mackenzie Butler | 138 | -430 | 0 |
| 14 | Luke Schwemler | 137 | -431 | 0 |
| 15 | Briley Russell | 134 | -434 | 0 |
| 15 | Janna Vogler | 134 | -434 | 0 |
| 17 | Jamie Porter | 132 | -436 | 0 |
| 17 | Kayla Cvostello | 132 | -436 | 0 |
| 19 | Austin Carden | 131 | -437 | 0 |
| 19 | Ryan Tolley | 131 | -437 | 0 |
| 21 | Tyler Allen | 130 | -438 | 0 |
| 22 | Gavin Stanley | 129 | -439 | 0 |
| 23 | Kaley Allen | 128 | -440 | 0 |
| 24 | Chevy Floyd | 127 | -441 | 0 |
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |




































