Final 2011 ADRL Points Standings
Pro Extreme - As of 10/26/201
| POS | D R I V E R | PTS | BOF | BOT8 | WINS |
|---|---|---|---|---|---|
| 1 | Jason Hamstra | 3723 | 2 | ||
| 2 | Joey Martin | 3148 | -575 | 2 | |
| 3 | Mick Snyder | 3016 | -707 | 0 | |
| 4 | Frankie Taylor | 2900 | -823 | 1 | |
| 5 | Todd Tutterow | 2596 | -1127 | 0 | |
| 6 | Jason Scruggs | 2207 | -1516 | 2 | |
| 7 | Alex Hossler | 1894 | -1829 | 1 | |
| 8 | Joshua Hernandez | 1798 | -1875 | 0 | |
| 9 | Terry Leggett | 1510 | -2213 | 0 | |
| 10 | Von Smith | 1355 | -2368 | 0 | |
| 11 | Mike Recchia | 1243 | -2480 | 0 | |
| 12 | Quain Stott | 1190 | -2533 | 0 | |
| 13 | Mike Janis | 992 | -2731 | 0 | |
| 13 | Todd Martin | 992 | -2731 | 0 | |
| 15 | Gaylen Smith | 910 | -2813 | 0 | |
| 16 | J.R. Todd | 847 | -2876 | 0 | |
| 17 | Bubba Stanton | 772 | -2951 | 0 | |
| 18 | KH Al-Thani | 535 | -3188 | 0 | |
| 19 | John Stanley | 509 | -3214 | 0 | |
| 20 | Neal Wantye | 435 | -3288 | 0 |
Pro Nitrous - As of 10/26/2011
| POS | D R I V E R | PTS | BOF | BOT8 | WINS |
|---|---|---|---|---|---|
| 1 | Mike Castellana | 3120 | 4 | ||
| 2 | Burton Auxier | 2666 | -454 | 0 | |
| 3 | Khalid Al-Balooshi | 2598 | -622 | 1 | |
| 4 | Stan Allen | 2459 | -661 | 1 | |
| 5 | Mahana Al-Naemi | 2209 | -911 | 1 | |
| 6 | John Decerbo | 1880 | -1240 | ||
| 7 | Jeff Naiser | 1877 | -1243 | 0 | |
| 8 | Rickie Jones | 1813 | -1307 | 0 | |
| 9 | Bob Rahaim | 1803 | -1317 | 0 | |
| 10 | Jim Halsey | 1698 | -1422 | 0 | |
| 11 | Pat Stoken | 1578 | -1542 | 0 | |
| 12 | John Hall | 1438 | -1682 | 0 | |
| 13 | Jim Laurita | 1033 | -2087 | ||
| 14 | Doug Riesterer | 1012 | -2108 | 0 | |
| 15 | Ed Burnley | 987 | -2133 | 0 | |
| 16 | Robert Mathis | 953 | -2167 | 0 | |
| 17 | Steve Vick | 785 | -2335 | 0 | |
| 18 | Shannon Jenkins | 677 | -2443 | 1 | |
| 19 | Randy Weatherford | 673 | -2447 | 0 | |
| 20 | Dan Stevenson | 439 | -2681 | 0 |
Extreme 10.5 - As of 10/26/2011
| POS | D R I V E R | PTS | BOF | BOT8 | WINS |
|---|---|---|---|---|---|
| 1 | Dan Millen | 3533 | 4 | ||
| 2 | Frankie Taylor | 2920 | -613 | 1 | |
| 3 | Billy Glidden | 2908 | -625 | 1 | |
| 4 | Chuck Ulsch | 2257 | -1276 | 0 | |
| 5 | Lamar Swindoll Jr. | 1957 | -1576 | 1 | |
| 6 | Grant McCrary | 1705 | -1828 | 1 | |
| 7 | Todd Moyer | 1353 | -2161 | 0 | |
| 8 | Eric Stubbs | 1253 | -2280 | 0 | |
| 9 | Bill Devine | 1016 | -2517 | 0 | |
| 10 | Alan Pittman | 842 | -2691 | 0 | |
| 11 | Jason Carlton | 759 | -2774 | 0 | |
| 12 | Brad Brand | 743 | -2790 | 0 | |
| 13 | Brian Carpenter | 563 | -2970 | 0 | |
| 14 | Jimmy Blackmon | 496 | -3037 | 0 | |
| 15 | Michelle Wilson | 483 | -3050 | 0 | |
| 16 | Jim Widener | 416 | -3117 | 0 | |
| 17 | Judd Coffman | 387 | -3146 | 0 | |
| 18 | Jr. Ward | 288 | -3245 | 0 | |
| 19 | Kenny Doak | 287 | -3246 | 0 | |
| 20 | Rick Thornton | 261 | -3272 | 0 |
Pro Extreme Motorcycle - As of 10/26/2011
| POS | D R I V E R | PTS | BOF | BOT8 | WINS |
|---|---|---|---|---|---|
| 1 | Ashley Owens | 3963 | 4 | ||
| 2 | Terry Schweigert | 2520 | -1443 | 1 | |
| 3 | Kim Morrell | 2435 | -1528 | 0 | |
| 4 | Carlos Wilkerson | 2415 | -1548 | 0 | |
| 5 | Eric McKinney | 2199 | -1764 | 0 | |
| 6 | Dave Vantine | 1871 | -2092 | 1 | |
| 7 | Billy Vose | 1771 | -2192 | 1 | |
| 8 | Casey Stemper | 1639 | -2324 | 0 | |
| 9 | Travis Davis | 1511 | -2452 | 0 | |
| 10 | Ronald Procopio | 1288 | -2675 | 0 | |
| 11 | Charlie Prophit | 1279 | -2684 | 0 | |
| 12 | Paul Gast | 1175 | -2788 | 0 | |
| 13 | David Norris | 1093 | -2870 | 0 | |
| 14 | Jeremy Teasley | 880 | -3083 | 1 | |
| 15 | Monte Campbell | 860 | -3103 | 0 | |
| 16 | Rob Hunnicutt | 722 | -3241 | 0 | |
| 17 | Matt Smith | 553 | -3410 | 0 | |
| 18 | Mac McAdams | 544 | -3419 | 0 | |
| 19 | Shane Eperjesi | 442 | -3521 | 0 | |
| 20 | Derrick Holloway | 388 | -3575 | 0 |
Extreme Pro Stock - As of 10/26/2011
| POS | D R I V E R | PTS | BOF | BOT8 | WINS |
|---|---|---|---|---|---|
| 1 | Cary Goforth | 3693 | 3 | ||
| 2 | John Montecalvo | 3136 | -557 | 0 | |
| 3 | Pete Berner | 3126 | -567 | 1 | |
| 4 | Dean Goforth | 2328 | -1265 | 1 | |
| 5 | Scott Hintz | 1991 | -1702 | 2 | |
| 6 | Elijah Morton | 1901 | -1792 | 0 | |
| 7 | Richie Stevens Jr. | 1810 | -1883 | 0 | |
| 8 | Brian Gahm | 1806 | -1887 | 0 | |
| 9 | Trevor Eman | 1756 | -1937 | 0 | |
| 10 | Tony Gillig | 1748 | -1945 | 1 | |
| 11 | Doug Kirk | 1415 | -2278 | 0 | |
| 12 | Bert Jackson | 1346 | -2347 | 0 | |
| 13 | Richard Penland | 1339 | -2354 | 0 | |
| 14 | Bob Bertsch | 1287 | -2406 | 0 | |
| 15 | Cale Aronson | 1228 | -2365 | 0 | |
| 16 | Steven Boone | 1123 | -2570 | 0 | |
| 17 | Brad Waddle | 927 | -2766 | 0 | |
| 18 | John Pluchino | 888 | -2805 | 0 | |
| 19 | Toni Pontieri | 767 | -2926 | 0 | |
| 20 | Larry O'Brien | 603 | -3090 | 0 |
Junior Dragster - As of 10/26/2011
| POS | D R I V E R |
|---|---|
| 1 | Morgan Benfield |
| 2 | Tia Tutterow |
| 3 | Alexander Oppen |
| 4 | Trevor Wilson |
| 5 | Kyle Dvorak |
| 6 | Kaley Allen |
| 7 | Kendall Thiesse |
| 8 | Tyler Allen |




